Find free USA death records online, free Canada death records online & free English death records online
Search Free Genealogy Death Records for your family tree from Ancestors at Rest

Find your ancestors in free death records ~ coffin plates, Funeral cards, death cards, wills, memorial cards, cemeteries, vital stats, obituaries, church records, family bibles, cenotaphs and tombstone inscriptions.


FIRST NAME

LAST NAME

LOCALITY
Search for ancestors death records in Family History Newspapers 1690-1980, Newspapers 1865 - present dayicon or World Vital Records World Collection of Records


Find your ancestor in: Coffin Plates ~ Funeral Cards ~ Cemetery Records ~ Family Bibles ~ Obits ~ Vital Statistics ~ Wills ~ Funeral Homes ~ Church Records ~ Military Deaths ~ Cenotaph Records ~ German Death Cards ~ Genealogy Lookups ~ Genetic Genealogy ~ Photo Albums ~ The Bookstore ~ Genealogy Articles ~ Ancestors At Rest Mailing List ~ Genealogy Guide for Beginners

Where Can I Find More Death Records?

Ancestors At Rest has the largest collection of Coffin Plates with birth and death dates online. Don't miss these death records for your ancestor:
* Family History Newspapers 1690-1980 , America's Obituaries 1977 to current, and Social Security Death Index 1937 to current
* Life Insurance Death Claims on GenealogyToday.com
* Order Birth and Death Records Online! at VitalChek Express Service
Olive Tree Genealogy Blog 1 of Top 25 BlogsOlive Tree Genealogy Blog one of the 25 Most Popular Genealogy Blogs as of April 3, 2009, determined by Technorati.

Site Map
Site Map...
DEATH RECORDS
DNA
What's New
Find What's New in FREE Death Records this month
Death Record Finder
Start looking for Death Records in my Death Record Finder. Also find Birth records using my Birth Record Finder
Coffin Plates
Search FREE Death Records in Coffin Plates...
Funeral Cards
Search FREE Death Records in Funeral Cards...
Cemetery Records
Search FREE Death Records in Cemetery Records...
Family Bibles
Search FREE Death Records in Family Bibles ...
Obituaries
Search FREE Death Records in Obituaries ...
or search America's Obituaries 1977 to now on GenealogyBank.com
Vital Statistics
Search FREE Death Records in Vital Statistics ...
Memorial Cards
Search FREE Death Records in Memorial Cards ...
Funeral Home Records
Search FREE Death Records in Funeral Home Records ...
Church Records
Search FREE Death Records in Church Records ...
Wills
Search FREE Death Records in Wills & Probate Records ...
Military Deaths
Search FREE Death Records in Military Death Records ...
Cenotaph Records
Find Your Ancestors Ontario Cenotaph Records...
Help For Beginners
New To Genealogy Get Help...
Free Death Records By Location
Search FREE Death Records by Country (USA, Canada, UK ...)
Order Death Records Online!
order Birth and Death Records online on Ancestry.com Order Birth and Death Records online
Death, Funeral and Burial Customs
Death, Funeral and Burial Customs ...
OTHER GENEALOGY RECORDS
Store Ledger Books
Request a lookup in some one of a kind databases
Photo Albums
Find Photos of your ancestors
Genealogy Lookups
Request a lookup in some one of a kind databases
Genetic Genealogy
Use DNA to find your Ancestors
School Yearbooks
School Yearbooks ...
Naturalization Records
Naturalization Records ...
Census Records
Census Records ...
Ships Passenger Lists
Find Ships Passenger Lists ...
Institution Records
Find Prison, Orphanage, Hospital and School Records ...
Newspapers
Find ancestors in old newspapers ...
Blogs
Ancestors at Rest Death records of all kinds - funeral cards, death notices, cemetery receipts, obits...and more
Family Bibles Family Bible entries and pictures of the births, marriages and death pages
Olive Tree Genealogy Updates on new genealogy Records online
The Paper Trail Eclectic mix of old documents - you may just find an ancestor's will, land record or general store receipt here!
Past Voices Letters from 1800s - from Civil War soldiers, from wives to husbands, sons to mothers, sisters to sisters.
Genealogy News!
Banner - Family Tree Maker 2008 more about FTM 2008
Daily Genealogy Feeds
Free Mailing List
Click here to join ancestorsatrest
Join AncestorsAtRest Mailing List
Free Genealogy Stuff
Free genealogy stuff on the net...
German Death Cards
Find Your German Ancestors Death Card...
Olive Tree Genealogy Blog 1 of Top 25 BlogsOlive Tree Genealogy Blog one of the 25 Most Popular Genealogy Blogs as of April 3, 2009, determined by Technorati.
Links
Links to my friends...
Submissions
Share a Death Record ...

 
search vasey free death records

Restlawn Memorial Park Cemetery, El Paso Texas ~ A

Restlawn Memorial Park Cemetery, El Paso Texas ~ A

restlawn-b

  A B C D E
1 SURNAME GIVEN NAME BIRTH DEATH NOTES
2          
         
BA_____? Guadalupe 12/8/1920 9/25/2004  
BABB Paul A. 1/22/1912 7/13/1991  
BABCOCK Luella 1899 2/19/1987   
BABCOCK Lyman S., Jr. 1896 6/12/88  
BABER Adeline Wood 1857 1939  
BABER William Francis 1855 1931  
10  BABER Dudley Hugh      
11  BABER Phillip 1862 1948  
12  BABER Marie A. 1864 1941  
13  BABER James E. 2/1/1887 2/26/1960  
14  BABER Della Lou 1/17/1894 11/19/1979  
15  BABIN Lucille R. 8/13/1906 12/12/1983  
16  BABIN Danny Andrew 5/17/1928 1/9/1969  
17  BABIONE Mary E. 10/22/1889 11/6/1963  
18  BABIONE Allan William   9/26/1969  
19  BACA Carlos lorenzo 1910 2/10/1970  
20  BACA Maria Luisa   3/13/2007  
21  BACA Victor 1927 1/3/05  
22  BACA Candelaria 1937    
23  BACA Angela L. 8/2/1925 10/8/2000  
24  BACA Carlos 1910 1/28/90  
25  BACA Amado   4/3/2003 89 years
26 BACA Oscar P. 1923 10/18/99  
27  BACA Graciela V. 1931 2/18/2004 72 years
28 BACA Rose Avalos 8/30/1997 6/28/1999  
29  BACA Maria de Jesus 1897 1934  
30  BACA Jesusita 1892 3/29/67  
31  BACA Jose E. 1888 1976  
32  BACA Felipe G. 1902 4/28/85  
33  BACA Juana Maria 1904 5/28/81  
34  BACCHI Marjorie Ann 1899 10/12/72 Hotta
35 BACKER Ermine Clyde 1904 1965  
36  BACKER Allen L. 1904 1946  
37  BACKUS Kenneth   11/8/1958  
38  BACKUS Aaron 3/29/1912 5/29/1996  
39  BACON Edna Holt 1884 11/14/1972   
40  BADE Arthur Willi   11/1/1970  
41  BADE Martha 8/14/1999 10/26/1987  
42  BADER Hurst Willie 1944 1975  
43  BADILLO Juan de la Cruz 1935 8/11/1994  
44  BAEHR Manuela A. 1938 9/19/87  
45  BAEHR Salvador 7/8/1956 7/8/1991  
46  BAEHR Mary E. 1909 1994  
47  BAEHR William Killian 1905 2/6/1966   
48  BAER Charlotte 1928 10/22/67  
49  BAER Henry John 11/27/1890 1/20/1985  
50  BAETGER Orville H 1916 1979  
51  BAEZA Jose   9/22/1958  
52  BAEZA Luz G. 6/2/1897 1/27/1991  
53  BAGGE Frededrick Roy 1903 12/12/66  
54  BAGGE Louise C. 1906 2/9/01  
55  BAGWELL Jesse Clinton, Jr. 1917 1/6/84  
56  BAGWELL Cecil 1887 4/8/67 (female)
57 BAGWELL Glenda Marion   6/27/1940  
58  BAGWELL Ruby M. Price 1897 2/9/85  
59  BAGWELL Brisa 6/30/1999 9/4/2002  
60  BAIER Vince 1877 4/9/61  
61  BAILEY Lucille E. 1916 1994  
62  BAILEY Marie S. 1903 10/19/89  
63  BAILEY Robert H. 1918 12/1/99  
64  BAILEY Jane A. 10/31/1925 7/23/07 81 years
65 BAILEY Thomas Joe 5/6/1939 1/22/2003 63 years
66 BAILEY Robert 1894 7/5/82  
67  BAILEY Winnie Davis 1895 2/12/82  
68  BAILEY Christine Wells 1917 5/19/68  
69  BAILEY Bishop      
70  BAILEY Jeanette R. 1908 1954  
71  BAILEY Maude D. 1891 4/14/68  
72  BAILEY Zeno Leon 1891 3/26/59  
73  BAILEY Pearl   2/3/1975  
74  BAILEY Charles Arthur 1889 3/14/66  
75  BAILEY Charles 2/14/1879 9/8/1945  
76  BAILEY Willie Belle 5/10/1890 12/5/1950  
77  BAILEY Eugene L.   2/12/1978  
78  BAILEY Jennieve   9/21/1969  
79  BAILEY Fred   11/13/1969  
80  BAILEY Maud M. Benge 1891 9/27/88  
81  BAILEY Ralph M. 1884 7/19/65  
82  BAILEY George H. 1892 1954  
83  BAILEY Frankie O. 1912 1971  
84  BAILEY Conrad Louis 2/8/1957 7/31/2002  
85  BAILEY Lenore G.   9/15/2003 89 years
86 BAILEY Robert Merrill, Sr. 5/10/1921 8/14/2001  
87  BAILEY George L., Sr. 1911 1989  
88  BAILEY Paul A., Sr. 10/9/1914 2/9/1960  
89  BAIN Floyd Miller 1903 9/21/67  
90  BAINES Gladys W. 12/1/1896 5/10/1984  
91  BAINES William, Jr. 6/7/1888 9/9/1975  
92  BAIR Mary Elizabeth 1910 3/1/79  
93  BAIR John E. 1908 10/2/1986   
94  BAIR Lilie Lucille 1902 12/22/1977   
95  BAIR Lee Roy 1895 12/18/87  
96  BAIRD Annie   1/24/1928  
97  BAIRD Joseph   10/9/1931  
98  BAIRD Dorothy L. 1916 3/26/63  
99  BAIRD Madelon G. 5/17/1916 12/8/1992  
100  BAIRD Wm. A.   7/11/1933  
101  BAIRD Palmer W., Lt.   12/1/1969  
102  BAIRD Zilpha E. 8/27/1910 12/23/1983 No stone
103 BAIRD Louie 7/8/1911 8/27/1971  
104  BAIRD Harvey Ray 1952 2/11/91 Robbie
105 BAIRD Herbert, Sr. 5/29/1914 6/21/1987  
106  BAIRD Ben, Jr. 1915 2/1/90  
107  BAKER Crescencia Ann   3/20/1953  
108  BAKER Rhoda Ercel   2/12/1963  
109  BAKER Joseph Alan 5/26/1958 5/27/1958  
110  BAKER Wm. C. 1892 1948  
111  BAKER Fred 11/2/1899 12/31/1940  
112  BAKER Robbye F. 8/28/1917 2/21/2002  
113  BAKER Jennie Lou 3/1/1939 11/3/1940  
114  BAKER James Leon, Sr. 1904 1954  
115  BAKER Winnie Gaultney 1903 5/10/99  
116  BAKER Vida Elizabeh Head 1892 2/21/89  
117  BAKER Betty Ann   1/6/1937 No stone
118 BAKER Frank M. O'C. 1858 1937  
119  BAKER Esther C. 1854 1933  
120  BAKER James W. 1849 1929  
121  BAKER Iva Marie 1910 12/7/1995  Mae
122 BAKER Robert David 1994 1998  
123  BAKER Kathryn B. 1906 11/1/1994  
124  BAKER Joe Lane 1914 5/16/1987  
125  BAKER Robbye 1917 2/21/2004   
126  BAKER George A. 1900 7/23/61  
127  BAKER James A. 1/13/1917 2/5/1973  
128  BAKER Henry Everett      
129  BAKER Rowena Davis 1904 1998  
130  BAKER Charles Russell 1900 1/30/76  
131  BAKER Ruby Mae 1920 1955  
132  BAKER William H.   7/3/1958  
133  BAKER Bessie M.     No stone
134 BAKER A. P.   5/16/1971 No stone
135 BAKER Ralph 1886 3/22/1961   
136  BAKER Sarah A. 1898 6/28/1978   
137  BAKER Virgil C. 1927 1954  
138  BAKER Bradley Scot 11/30/1962 7/31/1987  
139  BAKER James William, Sr.   2/17/1972  
140  BAKER Alvin D., Sr. 1904 4/26/1994   
141  BAKOFSKY Gustave G. 9/17/1880 9/18/1910  
142  BAKOFSKY Dora Alvina 4/7/1889 12/19/1930  
143  BAKOFSKY Charles G. 2/6/1916 1/8/1992  
144  BAKOFSKY Virginia      
145  BALDERAS Juanita Cosio 1966 7/12/96  
146  BALDERAS Marina O. 1906 4/28/95  
147  BALDI Tony 1907 4/8/81  
148  BALDWIN Tommie 1903 2/4/1992   
149  BALDWIN Ella 1904 1/30/84  
150  BALDWIN Leila G. 1899 9/23/75  
151  BALDWIN Emmett V.   5/25/1932  
152  BALDWIN Lola M. 1892 1/27/80  
153  BALDWIN Chaarles Jack 1905 1/1/60  
154  BALDWIN Chester A. 1887 2/8/1977   
155  BALDWIN Erma Racheal 1900 3/5/1968   
156  BALDWIN Marguerite Workman 5/12/1911 10/31/2000  
157  BALDWIN Thelma Janette 12/22/1932 10/21/1950  
158  BALDWIN Thomas D. 4/3/1906 7/5/1993  
159  BALDWIN Thelma Rose 8/10/1910 10/23/1988  
160  BALDWIN H. D., Jr. 1912 4/1/90  
161  BALDWIN Henry D., Sr. 1888 5/5/68  
162  BALES Margaret Ann 1/17/1937 1/23/1937  
163  BALES Colleen M. 1959 11/10/72  
164  BALES Oliver B. 1904 1953  
165  BALES-GIBBS Londaline Maddox 7/18/2005 10/25/2004 Londy
166 BALL Rebecca Sue 1/16/1952 6/27/1966  
167  BALL Blanche E.   12/1/1932  
168  BALL Genevive 2/14/1917 1/18/1995  
169  BALL George 2/26/1915 1/31/1997  
170  BALL William H. 1887 4/7/68  
171  BALL Myrtle Evelyn 1891 12/12/1989   
172  BALL Rochelle Evelyn   11/23/1968  
173  BALLARD Marian A. 10/25/1926 2/8/2003  
174  BALLARD Hildegard 3/29/1913 5/30/1999  
175  BALLARD John G. 8/4/1904 3/8/1986 Jack
176 BALLARD Mary R. Innis 1887 1/17/72  
177  BALLARD Olin W. 1878 1950  
178  BALLARD Mary C. 1859 1951  
179  BALLARD H. D. 1850 1931  
180  BALLASTEROS Mary E. 3/17/1948 5/18/2001  
181  BALLENTINE Richard Benjamin   6/12/1964  
182  BALLENTINE Maud Martha   6/14/1941  
183  BALLENTYNE Jessie C. 1892 1973  
184  BALLOU Charles Thomas 1886 5/11/70  
185  BALLOU Lula Mae 1886 7/9/68  
186  BALT Harmmanna 1880 1931  
187  BALT Gerrit 1879 1962  
188  BALTIER Maria R. 1906 1968  
189  BALTIER Vicente Vargas 1900 9/5/70  
190  BALTZ Leo B.   12/12/1947  
191  BALTZ Anna Mary   1/24/1981  
192  BAMBERGER Oscar William 11/4/1889 6/7/1966  
193  BAMBERGER Rose 11/16/1893 8/25/1951  
194  BANDA Primitivo 1927 7/10/95  
195  BANE Elizabeth 3/31/1898 1/5/1994  
196  BANES Mary Malinda 1881 1934  
197  BANG Christian 1888 1978  
198  BANG Jenny Helene 1898 4/4/76  
199  BANKHEAD James Leon, Sr. 1869 1941  
200  BANKHEAD Margaret 1874 2/27/57  
201  BANKS Geneva 1907 1/1/58  
202  BANKS Albert Clark 1883 5/23/64  
203  BANNER Robert Knox 1898 9/16/1980   
204  BANNER Opal McElhannon 1899 10/21/1980   
205  BANNON Hillary Anna 1898 3/23/74  
206  BANNON Margaret Helen 7/24/1905 2/7/2002  
207  BANNON Edward W.   10/21/1957  
208  BANUELOS Miguel Alejandro 1947 2004  
209  BANUELOS Susana Bertha      
210  BANUELOS Santos 1911 11/13/1997  
211  BANUELOS Ofelia 1941    
212  BANUELOS Dolores R. 1937 7/29/2003 61 years
213 BANUELOS Jose Ignacio 1944    
214  BAQUERA Jesus 1910 1/21/99  
215  BAQUERA Socorro Marquez 1915 11/11/86  
216  BARAJAS Rafael B. 10/10/1933 9/11/2004  
217  BARAJAS Carlos 1957 8/5/79  
218  BARBA Santos G. 1912 9/30/96  
219  BARBA Amelia 1922 4/7/97  
220  BARBARA Mary Neria 6/11/1928 7/30/07 79 years
221 BARBEE Ann E. 1911 1999  
222  BARBEE Samuel Clinton 1910 5/3/1966   
223  BARBER Nelle O. 1906 1982  
224  BARBER Hal H. 1902 1971  
225  BARBER Euginia Minerva B. 1879 4/21/1965   
226  BARBER Jesse Hugh 9/1/1900 3/16/1989  
227  BARBER Salene P. 10/9/1900 3/29/1988  
228  BARBER Lionel Marr 1886 1954  
229  BARBER Edna Jean 1890 1/28/58  
230  BARBERY Watfa 1892 4/3/81  
231  BARBERY Isaac 1885 6/23/68  
232  BARCENA Angel Andrew 8/1/1966 9/25/2004 Officer EPPD / Murdered while on a disturbance call in El Paso
233 BARCLAY Ona Gardner 1900 1947  
234  BARCLAY Eloise 12/11/1916 2/10/1987  
235  BARCLAY George B. 3/4/1907 7/8/1977  
236  BARCROFT-DAY Margaret D.   3/30/1962  
237  BARCROFT-DAY Effie M.   9/1/1964  
238  BARD Kittie Faye 1886 1955  
239  BARD William HalL 1886 6/10/1960   
240  BARDWELL Beaulah 1895 11/2/93  
241  BARDWELL Brainard   11/18/1973  
242  BAREFOOT John W. 4/7/1905 1989  
243  BAREFOOT Betty Jane 4/12/1905 3/13/1988   
244  BAREFOOT Brook 1894 3/9/66  
245  BAREFOOT Minnie 1900 10/6/75  
246  BARENDSE Johanna 1911 1988  
247  BARENTINE Clay Allen   11/27/1963  
248  BARENTINE Elvie 1912 11/30/97  
249  BARENTINE Rosalind 1940 1955  
250  BARENTINE Curtis 1906 1955  
251  BARGENHOLT Ralph Owen 1887 3/8/58  
252  BARGENHOLT Jennie V. 1889 1977  
253  BARKEMEYER Johnny Hope   6/15/1962 28 years
254 BARKER Stephen A. 1898 9/23/58 Steve
255 BARKER Frances M. 1899 6/13/1963  
256  BARKER Howard 1925 1941  
257  BARKER James Robert 1874 1/24/1967   
258  BARKER Susan E. 1874 1936  
259  BARKER Stephen Glenn 2/8/1954 12/13/2001  
260  BARKSDALE James Harold 1909 7/18/60  
261  BARKSDALE Mrs. Barry L. 1883 1977  
262  BARKSDALE James Alford 1880 10/1/64  
263  BARKSDALE Jimmie Ruth 4/12/1942 11/16/1958  
264  BARKSDALE Ellen Ruth 3/28/1910 11/4/1997  
265  BARLOW Lola E. 1863 1932  
266  BARLOW Samuel A. 1868 1938  
267  BARLOW Thomas A.   11/17/1968  
268  BARNARD Bruce M., Jr. 1921 2/21/1962  
269  BARNER Eggert 11/11/1877 2/23/1960  
270  BARNER Hazel Marie 9/19/1892 3/17/1947  
271  BARNES Clifton F. 1923 1996  
272  BARNES Bertha 1935    
273  BARNES Bennie   2/1/1946  
274  BARNES Thelma M. 1910 2/26/1992   
275  BARNES John Cottle 1908 6/25/85  
276  BARNES F.M., Dr. 1877 1931  
277  BARNES Urma D. 1883 1931  
278  BARNES Viola   5/10/1992  
279  BARNES David Webster 10/2/1951 11/8/1974  
280  BARNES Pauline J. 1919 8/13/84  
281  BARNES Flossie M. 1906 2/19/90  
282  BARNES Elizabeth 1914 4/10/2002 87 years / "Libby"
283 BARNES Thomas Grogard 1911 10/23/01 Tom
284 BARNES Josephine 1869 1945  
285  BARNES Charles J.      
286  BARNES Anna Lee 1912 1/21/78  
287  BARNES Ella N. 1870 1954  
288  BARNES Earline W. 7/17/1926 10/31/2005  
289  BARNES William S., Jr. 1906 10/25/67  
290  BARNES William S., Sr. 1873 1951  
291  BARNES Joseph Clyde, Sr. 1910 1981  
292  BARNETT Mary   4/27/1942  
293  BARNETT Edgar E. 1875 4/14/62  
294  BARNETT George J. 7/29/1900 7/22/1980  
295  BARNETT Eileen M. 1/18/1908 10/11/1999  
296  BARNETT Robert L.   8/8/1973  
297  BARNEY Fred   4/26/1963  
298  BARNEY Anna M.   4/17/1975  
299  BARNHART George E.   7/9/1980 No stone
300 BARNHART Elizabeth J. 1900 7/12/60  
301  BARNUM Larry Marc 12/9/1946 12/12/1999  
302  BARNUM Margaret Jane 1915 11/10/73  
303  BARNUM Darold Phillips 1913 11/22/94  
304  BARNWELL Ora   4/20/1955  
305  BARNWELL Florence   5/6/1965  
306  BARON Anthony John 1870 1938  
307  BARON Gabrielle 1874 8/18/1958   
308  BARREDA Juana 2/8/18 8/19/2008 90 years
309 BARRAGAN Ignacio Valencia   11/15/1977  
310  BARRAGAN Wilfrido G. 1905 12/8/91  
311  BARRAGAN Maria Aguinaga 1908 5/11/84  
312  BARRAGON Esperanza 12/18/1912 10/18/1999  
313  BARRATT Louise 1931 5/30/2001   
314  BARRATT Leona Elvah L. 1889 11/28/1977   
315  BARRATT James 1884 1952  
316  BARRAZA Soslomon, Jr. 5/4/64 12/30/08  
317  BARRAZA Petra A.   7/28/2001  
318  BARRAZA Otilia 12/13/1901 5/1/1999  
319  BARRAZA Concha 1915 3/27/94  
320  BARRAZA Concepcion H. 1888 12/2/1978   
321  BARRAZA Miss Luz 1927 12/12/1967   
322  BARRELA Rose O. 1907 1993  
323  BARRELA Jose C. 1903 1983  
324  BARRENO Sodelva 1931 11/29/1996   
325  BARRENO Carlos 1917    
326  BARRERA Patrocino 1924 9/11/96  
327  BARRERA Francisca 1929 12/27/2000   
328  BARRERA Benjamin A. 1956 1990  
329  BARRERA Brigitte A. 1961    
330  BARRERA Manuelito M. 7/20/1905 4/29/1997  
331  BARRERA Marie G. 1911 6/1/88  
332  BARRERA Aurelio 1907 1/11/1986   
333  BARRERA Olita R. (maybe Otila) 1905 5/27/1988   
334  BARRERA Gloria 1914 9/27/86  
335  BARRERA Jesus, Sr. 1896 6/28/1982   
336  BARRETT Delma C. 1905 4/15/90  
337  BARRETT Thelma C. 1905 1994  
338  BARRETT Paul D. 1904 3/4/65  
339  BARRETT Jennie M. 1860 1949  
340  BARRETT Lucille Wanda Thomas 1915 1940  
341  BARRETT Floyd Judson   11/30/1934  
342  BARRETT Rose 1892 1966  
343  BARRETT Robert Ben 9/5/1921 1/10/1981  
344  BARRETT Bessie L. 4/20/1884 9/24/1968  
345  BARRETT Mrs. O. W.      
346  BARRETT William Bryan 1900 12/26/73 96 years
347 BARRETT Mary Alice   11/25/2003  
348  BARRETT John Whelan 1904 1971  
349  BARRIENTOS Cruz C. 8/6/1904 1/17/1982  
350  BARRINGTON John L. 1838 7/11/78  
351  BARRINGTON David 1893 1938  
352  BARRIOS Bertha S. 1959 1987 103 years
353 BARRIOS Maria De Jesus 1885 11/25/1988 45 years
354 BARRIOS Felicitas   7/8/2003  
355  BARRON Maria Luisa 1940 3/7/99  
356  BARRON Jesus 1937    
357  BARRON Alfredo C. 1937    
358  BARRON Rosa Antonia 1941 12/19/00  
359  BARRON Francisco 1904 2/25/1997   
360  BARRON Juana C 1905 2/5/87  
361  BARRON Esteban A. 1913 5/2/1988   
362  BARRON Herminia 4/25/1922 10/12/1992  
363  BARRON John Hiram 1882 1970  
364  BARRON Jesus 1914 1/28/87  
365  BARRON Elisa Uribe 1918 6/26/1985   
366  BARRON Harriet F. 1882 1970  
367  BARRON Earl C. 1895 1945  
368  BARRON Teresa G. 1898 1993  
369  BARRON Jack 1921 12/8/2000   
370  BARRON Mary Zoe 1921 3/12/1996  11 years / "Mikey"
371 BARRON Miguel   1/13/2006  
372  BARROW Gladney W. 1884 12/11/1960  
373  BARRUETA Maria Antonieta      
374  BARRUETA Miguel, SR.   10/18/1987  
375  BARRY Dana Alice Norsworthy 1913 11/3/87  
376  BARRY Claude H. 1899 10/24/84  
377  BARTARFF Wenonah      
378  BARTARFF R.F.      
379  BARTH Elizabeth   8/11/1972  
380  BARTH William Ernest   4/24/1931  
381  BARTH Fred J. 10/8/1908 1/7/1992  
382  BARTH Grace Hazel   10/17/1963  
383  BARTHOLOMAE Mary E. 1880 5/3/1956   
384  BARTHOLOMAE Ernest J. 1877 1/7/1968   
385  BARTHOLOMEY Marguerite D. 1919 1987  
386  BARTHOLOMEY George M. 1905 1978  
387  BARTLETT Elmira B. 1/9/1917 11/3/1990  
388  BARTLETT Willard M. 3/25/1917 4/13/1961  
389  BARTLETT Pearl H. 3/11/1877 11/16/1955  
390  BARTON George Wesley 1888 1944  
391  BARTON Nora May 5/17/1893 9/19/1983  
392  BARTON D. Katina   9/16/1958  
393  BARTON Zora 1890 1981  
394  BARTON Eugene 1888 11/13/1973   
395  BARTON Wm G. 1921 1937  
396  BARTON Vella A. 1901 4/3/73  
397  BARTON Bayless Charles 1876 11/16/67  
398  BARTON Beulah C. 1877 5/14/63  
399  BARTON Linna May 1896 1983  
400  BARTON Edna Gertrude 3/31/1917 9/4/2000  
401  BARTON Fred D.   5/12/1972  
402  BARTON Frances Louise 1893 12/24/63  
403  BARTON Albert Lewis 1888 7/18/60  
404  BARTON Linna May 1896 1983  
405  BARTON Floyd T., Sr. 1911 3/26/76  
406  BARTOO Mary Hazel 1910 1994  
407  BARTOO Weldon W. 1911 3/26/76  
408  BARTZ Garnet G. 1911 1940  
409  BARUCKY Bonnie Lynn   9/24/1966  
410  BARWICK Catherine 1861 1933  
411  BARWISE Richard Ray 1943 12/29/94  
412  BARWISE Alfa C. 1895 1992  
413  BARWISE Cleta Mae H. 1912 11/2/05  
414  BARWISE Thomas M., Jr. 1910 1990  
415  BARWISE Thomas M., Sr. 1886 4/13/65  
416  BASOM William Compere, Dr. 1912 10/30/00  
417  BASOM Maurine Elaine 1916 3/16/94  
418  BASS Margaret Helen 1929 5/3/95  
419  BASS Stella M. 1886 5/29/70  
420  BASS Thomas E. 1893 9/15/69  
421  BASS William, Jr. 1/10/1952 9/23/2004  
422  BASSI Marie A. 1911 9/25/1974   
423  BASURTO Beatriz P. 1921 9/10/2002  
424  BASURTO Alfonso 4/26/1942 5/13/2003  
425  BASURTO Maria Elena 1943    
426  BASYE Charles E. 5/13/1958 9/19/1980  
427  BATEMAN Anice L. 1907 1991  
428  BATEMAN Ralph Lowell 1884 4/14/1968   
429  BATEMAN Adela Zamora 10/11/1893 3/21/1964 no stone
430 BATEMAN Isabelle H.   12/11/1979  
431  BATEMAN William Earley 1902 1/31/64  
432  BATES Joseph Lee   5/16/1937  
433  BATES John R. 1878 1949  
434  BATES Nellie A.   8/8/1940  
435  BATES Amy T. 7/8/1855 1/3/1939  
436  BATES Malcolm      
437  BATES Esther L. 1906 12/20/91  
438  BATES Woodrow Wilson 1914 2/24/74  
439  BATEY Howell E.      
440  BATEY Elizabeth Frances 1920 6/24/05  
441  BATSON Martha G.   7/15/1970  
442  BATSON Bithem Allen, Sr.   2/14/1963 87 years
443 BATTIN Margaret Stanton   4/12/08  
444  BATTLE Margaret Ann   2/22/1951  
445  BATTLE Frederick 3/12/1929 10/5/1985  
446  BATTLE Margaret R. 6/26/1901 11/17/1996  
447  BATTLE Fred   6/21/1972 19 Years
448 BATTLES Jurell Q.   12/25/2004  
449  BATTON? Lillian Benton 1903 1992  
450  BAUCOM Robin Lee   6/17/1959  
451  BAUER Bernadette A.   1/28/1970  
452  BAUER Christine Nellie C. 1908 2/6/56  
453  BAULCH Opal F. 1918 10/13/1990   
454  BAULCH J. T. 1916 1969  
455  BAUMAN Ralph A. 1910 12/15/85  
456  BAUMAN Eleanor M. 1906 1981  
457  BAUMAN Lawrence E. 1897 11/13/88  
458  BAUMAN Mrs. Dora J. 1899 6/6/1963   
459  BAUMGARTNER Infant girl   9/19/1954  
460  BAUSWELL Madelyn Mary Burrus 11/12/1915 12/12/2006  
461  BAUSWELL John M. 1910 3/3/1999   
462  BAUTISTA Alfonso T. 1/24/1948   53 years
463 BAUTISTA Cecilia Yolanda 10/6/1948 1/14/2002  
464  BAUTISTA Feliciano 6/9/1894 1/18/1982  
465  BAUTISTA Delfina 12/24/1900 6/27/1995  
466  BAVOUSETT Eunice 1888 10/7/1981   
467  BAVOUSETT Walter 1883 2/9/62  
468  BAVOUSETT Mary Pauline 2/7/1922 11/20/1950  
469  BAVOUSETT John S. 4/5/1916 7/26/1955  
470  BAXTER Margaret Ann 1921 2/12/74  
471  BAXTER Blanche 1901 10/11/1972   
472  BAXTER James W. 1892 9/17/70  
473  BAYGENT Raymond   10/13/1972  
474  BAYLESS Beverly 12/7/1938 4/29/1986  
475  BAYER Mildred S. 1902 4/11/1987  
476  BAYONA Patrocinio 1929 1999  
477  BAZAN Zeferino 1900 1975 61 years
478 BAZAN Pedro 1942 9/19/2004  
479  BAZAN Elvira Solis 1921    
480  BEACH Raymond 1903 1999 Kittye
481 BEACH Catherine Green 1913 12/13/2004  
482  BEACH Pamela 1902 1959  
483  BEACH Rhonda Ruby   3/19/1968  
484  BEACH Carroll Deane   4/12/1973  
485  BEACH Walter 3/2/1920 4/29/1996  
486  BEACH Olin J. 12/13/1913 6/21/1979  
487  BEACH Alta L. 4/30/1893 9/24/1976  
488  BEACH Walter C.   12/16/1973  
489  BEACH Marian Lorene 1912 1952  
